|
||||||||
|
|
| You are here: Home > Mileage > Cars > Chevrolet > Tavera |
| Submitted by | Model | Variant | Mileage (City) | Mileage (Highway) |
| CarTradeIndia Expert | Tavera | B1 (10) | 10 | 12 |
| CarTradeIndia Expert | Tavera | B1 (7) | 10 | 12 |
| CarTradeIndia Expert | Tavera | B2 (10) | 10 | 12 |
| CarTradeIndia Expert | Tavera | B2 (7) | 10 | 12 |
| CarTradeIndia Expert | Tavera | B2 (7) NEO | 10 | 12 |
| CarTradeIndia Expert | Tavera | B3 (10) NEO | 10 | 12 |
| CarTradeIndia Expert | Tavera | B3 (10) NEO 2 | 10 | 12 |
| CarTradeIndia Expert | Tavera | B4 (7) CAPTAIN NEO | 10 | 12 |
| CarTradeIndia Expert | Tavera | B4 (7) CAPTAIN NEO 2 | 10 | 12 |
| CarTradeIndia Expert | Tavera | B4 (7) NEO 2 | 10 | 12 |
| CarTradeIndia Expert | Tavera | D1 (7) NEO | 10 | 12 |
| CarTradeIndia Expert | Tavera | D1 (7) NEO 2 | 10 | 12 |
| CarTradeIndia Expert | Tavera | D1 (8) NEO | 10 | 12 |
| CarTradeIndia Expert | Tavera | D1 (8) NEO 2 | 10 | 12 |
| CarTradeIndia Expert | Tavera | L (7) NEO | 10 | 12 |
| CarTradeIndia Expert | Tavera | L (7) NEO 2 | 10 | 12 |
| CarTradeIndia Expert | Tavera | L (9) NEO | 10 | 12 |
| CarTradeIndia Expert | Tavera | L (9) NEO 2 | 10 | 12 |
| CarTradeIndia Expert | Tavera | LS-B3(10-Seater) | 9 | 11 |
| CarTradeIndia Expert | Tavera | LT-L Neo(7-Seater) | 9 | 11 |
| CarTradeIndia Expert | Tavera | LT-L Neo(9-Seater) | 9 | 11 |
| CarTradeIndia Expert | Tavera | SS-D1 Neo(8-Seater) | 9 | 11 |
Tips, questions and experiencesHi Shiva,
I could not understand why you are getting 10 in city. My Tavera is at 15...is there any issue???
Akshay
Akshay on August 1, 2009
Post your comment about the mileage of Chevrolet Tavera Cars |
|
|